News & Updates from UMI Consultant
Stay informed with the latest achievements, policies, opportunities, and announcements from UMI Consultant — advancing growth through research, training, and advisory services.
Recent Achievements
| Organization | Origin | Status of Organization | Activity Done | Period (Year) |
|---|---|---|---|---|
| UMURAGE GROWTH | Rwanda | Reg. 000218|RGB|NGO|LP|01|2025 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2025 |
| LIFETN FOUNDATION | Rwanda | N° 98/RGB/FDN/LP/06/2025 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2025 |
| HANDSKILLS EMPOWERMENT FOUNDATION | Rwanda | N° 95/RGB/FDN/LP/06/2025 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2025 |
| AZARIAH GOD ON FOUNDATION | Canada | N° 89/RGB/FDN/LP/05/2025 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2025 |
| Niyonshuti Foundation | Rwanda | No. 69/RGB/FDN/LP/09/2024 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2024 |
| WIRIRA WOMEN FOUNDATION | Rwanda | N° 76/RGB/FDN/LP/12/2024 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2024 |
| LOVE APPLICABLE FOUNDATION | Rwanda | N°59/RGB/FDN/LP/04/2024 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2024 |
| CHRISTIAN SCHOOLS RWANDA | Rwanda | Reg. 000010|RGB|FBO|LP|12|2024 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2024 |
| Paul Kim Foundation | USA | No 34/RGB/FND/LP/08/2023 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2023 |
| UMOJA FOUNDATION | France | N° 23/RGB/FDN/LP/06/2023 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2023 |
| Rwanda Albinism Network | Rwanda | N° 892/RGB/NGO/LP/03/2023 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2023 |
| World Venture Rwanda | USA | No 171/RGB/FBO/LP/05/2022 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2022 |
| Christian Living Ministries | USA | No 176/RGB/FBO/LP/09/2022 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2022 |
| Nyirinkwaya Foundation | Rwanda | N° 02/RGB/FDN/LP/08/2022 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2022 |
| Lions Club Kigali Doyen | UK | No1157/RGB/NGO/OC/12/2022 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2022 |
| Rwanda Physical Therapy Organization (RTPO) | Rwanda | No 1131/RGB/NGO/OC/10/2022 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2022 |
| His First Team | USA | No 965/RGB/NGO/OC/11/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| Humanity in Action Network Organization (HANO) | Australia | No 970/RGB/NGO/OC/12/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| Friendly Givers of Rwanda (FGR) | UK | No 972/RGB/NGO/OC/12/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| New Life Autism Foundation Rwanda (NLAFR) | USA | No 871/RGB/NGO/OC/05/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| Special Needs Alliance Rwanda – SNAR | USA | No 907/RGB/NGO/OC/06/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| Stand-Up Organization | Rwanda | No 961/RGB/NGO/OC/10/2021 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2021 |
| Kilimo Trust Rwanda | Uganda | No 797/RGB/NGO/OC/11/2020 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2020 |
| Conflict&Development Foundation | German | Reg. No 063/RGB/18 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2020 |
| Icyizere Development Organization (IDO) | Rwanda | No 818/RGB/NGO/OC/12/2020 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2020 |
| Rwandan Sign Language Bible Translation Society | Rwanda | No 117/RGB/FBO/LP/09/2020 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2020 |
| RWANDAN SIGN LANGUAGE BIBLE TRANSLATION SOCIETY | Rwanda | No 117/RGB/NGO/LP/09/2020 | UMI CONSULTANT supported the organization’s registration with RGB, developed key policies, strategic and business plans, prepared annual implementation plans and reports, and provided ongoing technical advisory services for sustainable growth. | 2020 |
Regulations & Policies
No regulations available at this time.
Open Vacancies
No active vacancies at this time.
Announcements
No announcements available.
Partner with UMI Consultant
Connect with us for professional consulting, training, and research that drive measurable change and organizational success.
Get in Touch